WELCOME10- NeckRound Neck
- SleevesFull Sleeves
Specifications
- Neck: Round Neck
- Sleeves: Full Sleeves
- Style: Thermal Top
- Feature: Warmth Retention
Product Overview
- Designed with a round neck and full sleeves for easy wear.
- Designed as a thermal top for everyday comfort.
- Includes warmth retention for daily comfort.
- Available in 3 color options, 4 sizes.
Washing instructions

Manufacturing details
Bodycare International Limited, D-247/13, Sector-63, Noida (201301), Uttar Pradesh, India.
CIN - U17119DL1999PLC101029
Unisex Mickey and Friends Front Open Thermal Top with Full Sleeves, Warm Comfort and Character Winter Wear
Gold – Gold Kids Thermal Top
Find your perfect fit using our size guide below.
| Size | Age Group | Fit to Chest/Bust | Across Shoulder | Length |
|---|---|---|---|---|
| 30 | 0-3 Months | 12 | 6 | 9.75 |
| 35 | 3-6 Months | 14 | 6.75 | 13.25 |
| 40 | 6-12 Months | 16 | 7.5 | 14 |
| 45 | 12-18 Months | 18 | 8.25 | 15 |
| 50 | 18-24 Months | 20 | 9 | 16 |
| 55 | 3-4 Years | 22 | 9.75 | 17.5 |
| 60 | 4-5 Years | 24 | 10.5 | 19 |
| 65 | 5-6 Years | 26 | 11.25 | 20.5 |
| 70 | 7-8 Years | 28 | 12 | 22 |
| 75 | 9-10 Years | 30 | 12.75 | 23.5 |
| 78 | 11-12 Years | 31.2 | 13.5 | 25 |
How to Measure :
Chest/Bust: Measure around the fullest part of the chest/bust with your arms relaxed.
Across Shoulder: Measure from one shoulder point to the other across the back.
Length: Measure from the highest point of the shoulder to the bottom hem.
Delivery Details
Unisex Mickey and Friends Front Open Thermal Top with Full Sleeves, Warm Comfort and Character Winter Wear
Color: Pink, Size: 6-12M
Unisex Mickey and Friends Front Open Thermal Top with Full Sleeves, Warm Comfort and Character Winter Wear
Pink · 6-12M
Gold – Gold Kids Thermal Top
Find your perfect fit using our size guide below.
| Size | Age Group | Fit to Chest/Bust | Across Shoulder | Length |
|---|---|---|---|---|
| 30 | 0-3 Months | 12 | 6 | 9.75 |
| 35 | 3-6 Months | 14 | 6.75 | 13.25 |
| 40 | 6-12 Months | 16 | 7.5 | 14 |
| 45 | 12-18 Months | 18 | 8.25 | 15 |
| 50 | 18-24 Months | 20 | 9 | 16 |
| 55 | 3-4 Years | 22 | 9.75 | 17.5 |
| 60 | 4-5 Years | 24 | 10.5 | 19 |
| 65 | 5-6 Years | 26 | 11.25 | 20.5 |
| 70 | 7-8 Years | 28 | 12 | 22 |
| 75 | 9-10 Years | 30 | 12.75 | 23.5 |
| 78 | 11-12 Years | 31.2 | 13.5 | 25 |
How to Measure :
Chest/Bust: Measure around the fullest part of the chest/bust with your arms relaxed.
Across Shoulder: Measure from one shoulder point to the other across the back.
Length: Measure from the highest point of the shoulder to the bottom hem.









