Spiderman Boys Track Pant
Regular price
₹ 849
Unit price
Proteens – Proteens Boys Trackpant
Find your perfect fit using our size guide below.
Measurement guide
| Size | Age Group | Waist | Full Length | Inseam Length |
|---|---|---|---|---|
| 50 | 1.5-2Y | 16-18 | 20 | 13.25 |
| 55 | 2-3Y | 18-20 | 22 | 14.75 |
| 60 | 3-4Y | 20-22 | 24 | 16.75 |
| 65 | 5-6Y | 22-24 | 26.75 | 18.75 |
| 70 | 7-8Y | 24-26 | 29 | 20.75 |
| 75 | 8-9Y | 26-28 | 32 | 23.5 |
| 80 | 9-10Y | 28-30 | 35 | 25.5 |
| 85 | 11-12Y | 30-32 | 36 | 26 |
| 90 | 13-14Y | 32-34 | 37 | 26.5 |
How to Measure :
Waist: Measure around the waist where the garment waistband usually sits.
Full Length: Measure from the top of the waistband to the bottom hem.
Inseam Length: Measure from the crotch seam to the bottom hem.
Product Features
Product Features
- Fabric: French Terry
- Style: Track Pant
- Feature: Easy Movement
- Feature: Comfort Fit
BODYCARE | SKU:
PRBTMMT6143-PK001
Spiderman Boys Track Pant
Color: White, Size: 3-4Y
Proteens – Proteens Boys Trackpant
Find your perfect fit using our size guide below.
Measurement guide
| Size | Age Group | Waist | Full Length | Inseam Length |
|---|---|---|---|---|
| 50 | 1.5-2Y | 16-18 | 20 | 13.25 |
| 55 | 2-3Y | 18-20 | 22 | 14.75 |
| 60 | 3-4Y | 20-22 | 24 | 16.75 |
| 65 | 5-6Y | 22-24 | 26.75 | 18.75 |
| 70 | 7-8Y | 24-26 | 29 | 20.75 |
| 75 | 8-9Y | 26-28 | 32 | 23.5 |
| 80 | 9-10Y | 28-30 | 35 | 25.5 |
| 85 | 11-12Y | 30-32 | 36 | 26 |
| 90 | 13-14Y | 32-34 | 37 | 26.5 |
How to Measure :
Waist: Measure around the waist where the garment waistband usually sits.
Full Length: Measure from the top of the waistband to the bottom hem.
Inseam Length: Measure from the crotch seam to the bottom hem.
Overview
Overview
- Crafted from French Terry fabric for comfortable everyday wear.
- Designed as track pants for everyday comfort.
- Allows easy movement through daily activities.
- Offers a comfortable fit for easy movement.
- Available in White, 6 sizes.
Washing Instructions
Washing Instructions



